| Player | Team | Points |
| Antonio Brown | PIT | 18.95 |
| Kelvin Benjamin | CAR | 14.59 |
| Jordy Nelson | GB | 14.09 |
| Emmanuel Sanders | DEN | 13.94 |
| Jordan Matthews | PHI | 13.23 |
| Demaryius Thomas | DEN | 12.93 |
| Julian Edelman | NE | 12.69 |
| AJ Green | CIN | 12.00 |
| Steve Smith | BAL | 11.87 |
| Mike Wallace | BAL | 11.53 |
| Sammie Coates | PIT | 11.35 |
| TY Hilton | IND | 11.04 |
| Marvin Jones | DET | 10.78 |
| Sterling Shepard | NYG | 10.65 |
| Michael Crabtree | OAK | 10.42 |
| Jarvis Landry | MIA | 10.42 |
| Travis Benjamin | SD | 9.96 |
| Davante Adams | GB | 9.73 |
| Larry Fitzgerald | ARI | 9.61 |
| Danny Amendola | NE | 9.55 |
| Eddie Royal | CHI | 9.30 |
| Brandon Marshall | NYJ | 9.15 |
| Will Fuller | HOU | 9.06 |
| Jamison Crowder | WSH | 8.80 |
| Mike Evans | TB | 8.33 |
| Cole Beasley | DAL | 8.31 |
| Stefon Diggs | MIN | 8.19 |
| Kenny Stills | MIA | 8.13 |
| Amari Cooper | OAK | 7.97 |
| Brian Quick | LA | 7.94 |
| Marquise Goodwin | BUF | 7.89 |
| Julio Jones | ATL | 7.83 |
| DeSean Jackson | WSH | 7.41 |
| Nelson Agholor | PHI | 7.38 |
| Phillip Dorsett | IND | 7.33 |
| Markus Wheaton | PIT | 7.33 |
| Michael Floyd | ARI | 7.29 |
| Tyrell Williams | SD | 6.90 |
| Corey Brown | CAR | 6.89 |
| Alshon Jeffery | CHI | 6.73 |
| Quincy Enunwa | NYJ | 6.54 |
| Anquan Boldin | DET | 6.38 |
| Odell Beckham Jr | NYG | 6.29 |
| Dontrelle Inman | SD | 6.23 |
| Chris Hogan | NE | 6.23 |
| Devin Funchess | CAR | 6.18 |
| Brandon LaFell | CIN | 6.12 |
| Devante Parker | MIA | 6.11 |
| Jeremy Kerley | SF | 6.07 |
| John Brown | ARI | 5.99 |
| Dez Bryant | DAL | 5.91 |
| DeAndre Hopkins | HOU | 5.78 |
| Terrelle Pryor | CLE | 5.75 |
| Rishard Matthews | TEN | 5.60 |
| Kenny Britt | LA | 5.51 |
| Tavon Austin | LA | 5.28 |
| Andrew Hawkins | CLE | 5.20 |
| Randall Cobb | GB | 5.18 |
| Greg Salas | BUF | 5.17 |
| Tajae Sharpe | TEN | 5.17 |
| Seth Roberts | OAK | 5.17 |
| Robert Woods | BUF | 5.16 |
| Terrance Williams | DAL | 4.82 |
| Pierre Garcon | WSH | 4.60 |
| Victor Cruz | NYG | 4.55 |
| Adam Humphries | TB | 4.50 |
| Breshad Perriman | BAL | 4.44 |
| Chester Rogers | IND | 4.28 |
| Torrey Smith | SF | 4.23 |
| Adam Thielen | MIN | 4.03 |
| Kendall Wright | TEN | 3.94 |
| Dorial Green-Beckham | PHI | 3.81 |
| Jordan Norwood | DEN | 3.38 |
| Mohamed Sanu | ATL | 3.21 |
| Charles Johnson | MIN | 3.15 |
| Kevin White | CHI | 3.12 |
| Golden Tate | DET | 2.75 |
| Tyler Boyd | CIN | 2.73 |
| Jaelen Strong | HOU | 2.42 |
| Quinton Patton | SF | 2.42 |
| Justin Hardy | ATL | 2.37 |
| Vincent Jackson | TB | 2.35 |
| Rashard Higgins | CLE | 1.89 |
Tuesday, October 4, 2016
Projected Fantasy Points for WRs - Week5
Labels:
Points for WRs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment