| Player | Team | Points |
| CJ Anderson | DEN | 16.71 |
| LeGarrette Blount | NE | 15.97 |
| Le'Veon Bell | PIT | 14.21 |
| David Johnson | ARI | 14.18 |
| Melvin Gordon | SD | 14.10 |
| Frank Gore | IND | 13.34 |
| LeSean McCoy | BUF | 12.91 |
| Ezekiel Elliott | DAL | 12.71 |
| DeMarco Murray | TEN | 11.76 |
| Eddie Lacy | GB | 11.69 |
| Latavius Murray | OAK | 11.56 |
| Jeremy Hill | CIN | 11.54 |
| James White | NE | 11.39 |
| Ryan Mathews | PHI | 11.32 |
| Todd Gurley | LA | 10.97 |
| Jerick McKinnon | MIN | 10.80 |
| Terrance West | BAL | 10.35 |
| Jordan Howard | CHI | 10.10 |
| Devonta Freeman | ATL | 9.43 |
| Lamar Miller | HOU | 9.27 |
| Fozzy Whittaker | CAR | 8.93 |
| Matt Forte | NYJ | 8.84 |
| Giovani Bernard | CIN | 8.83 |
| Jay Ajayi | MIA | 8.83 |
| Andy Janovich | DEN | 8.38 |
| Carlos Hyde | SF | 8.23 |
| Darren Sproles | PHI | 8.08 |
| Theo Riddick | DET | 7.56 |
| DeAngelo Williams | PIT | 7.27 |
| Kenneth Dixon | BAL | 7.24 |
| Joique Bell | CHI | 7.13 |
| Matt Jones | WSH | 6.83 |
| Dexter McCluster | SD | 6.69 |
| Chris Johnson | ARI | 6.46 |
| Jalen Richard | OAK | 6.44 |
| Robert Turbin | IND | 6.26 |
| Charles Sims | TB | 6.17 |
| Mike Gillislee | BUF | 6.07 |
| Tevin Coleman | ATL | 5.94 |
| Isaiah Crowell | CLE | 5.69 |
| Alfred Morris | DAL | 5.64 |
| Cameron Artis-Payne | CAR | 5.60 |
| James Starks | GB | 5.46 |
| Jacquizz Rodgers | TB | 4.99 |
| Bilal Powell | NYJ | 4.74 |
| Orleans Darkwa | NYG | 4.74 |
| Matt Asiata | MIN | 4.37 |
| Paul Perkins | NYG | 4.34 |
| Chris Thompson | WSH | 4.23 |
| Derrick Henry | TEN | 4.19 |
| Kenyan Drake | MIA | 3.87 |
| Zach Zenner | DET | 3.61 |
| Duke Johnson | CLE | 3.52 |
| Alfred Blue | HOU | 3.37 |
| Shaun Draughn | SF | 2.53 |
| Malcolm Brown | LA | 2.47 |
Tuesday, October 4, 2016
Projected Fantasy Points for RBs - Week5
Labels:
Points for RBs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment