| Player | Team | Points |
| Stephen Gostkowski | NE | 13.36 |
| Graham Gano | CAR | 11.77 |
| Mason Crosby | GB | 11.27 |
| Adam Vinatieri | IND | 11.26 |
| Justin Tucker | BAL | 10.78 |
| Caleb Sturgis | PHI | 10.51 |
| Chris Boswell | PIT | 9.73 |
| Josh Lambo | SD | 8.74 |
| Blair Walsh | MIN | 8.57 |
| Brandon McManus | DEN | 8.54 |
| Mike Nugent | CIN | 7.76 |
| Dan Bailey | DAL | 7.20 |
| Andrew Franks | MIA | 6.90 |
| Chandler Catanzaro | ARI | 6.80 |
| Dustin Hopkins | WSH | 6.57 |
| Dan Carpenter | BUF | 6.55 |
| Nick Folk | NYJ | 6.26 |
| Sebastian Janikowski | OAK | 6.14 |
| Greg Zuerlein | LA | 6.09 |
| Matt Bryant | ATL | 6.08 |
| Connor Barth | CHI | 5.94 |
| Nick Novak | HOU | 5.70 |
| Josh Brown | NYG | 5.56 |
| Ryan Succop | TEN | 5.39 |
| Phil Dawson | SF | 5.11 |
| Matt Prater | DET | 4.68 |
| Roberto Aguayo | TB | 3.86 |
| Cody Parkey | CLE | 3.57 |
Tuesday, October 4, 2016
Projected Fantasy Points for Ks - Week5
Labels:
Points for Ks
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment