| Player | Team | Points |
| Rob Gronkowski | NE | 12.39 |
| Zach Ertz | PHI | 9.76 |
| Greg Olsen | CAR | 9.67 |
| Tyler Eifert | CIN | 7.73 |
| Richard Rodgers | GB | 7.48 |
| Hunter Henry | SD | 7.33 |
| Delanie Walker | TEN | 7.21 |
| Jeff Heuerman | DEN | 7.05 |
| Jack Doyle | IND | 6.78 |
| Zach Miller | CHI | 6.49 |
| Jesse James | PIT | 6.42 |
| Cameron Brate | TB | 6.35 |
| Dennis Pitta | BAL | 5.64 |
| Kyle Rudolph | MIN | 5.47 |
| Jordan Reed | WSH | 5.45 |
| Jason Witten | DAL | 5.03 |
| Brent Celek | PHI | 4.87 |
| Jacob Tamme | ATL | 4.66 |
| Clive Walford | OAK | 4.54 |
| Vance McDonald | SF | 4.43 |
| Gary Barnidge | CLE | 4.11 |
| Charles Clay | BUF | 3.91 |
| Dwayne Allen | IND | 3.90 |
| Lance Kendricks | LA | 2.69 |
| Darren Fells | ARI | 2.48 |
| John Phillips | DEN | 2.39 |
| Eric Ebron | DET | 2.37 |
| Will Tye | NYG | 2.35 |
| Justin Perillo | GB | 2.17 |
| Ryan Griffin | HOU | 2.15 |
| Jace Amaro | TEN | 1.78 |
| Garrett Celek | SF | 1.75 |
Tuesday, October 4, 2016
Projected Fantasy Points for TEs - Week5
Labels:
Points for TEs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment