| Player | Team | Points |
| Carolina Panthers | CAR | 14.16 |
| Minnesota Vikings | MIN | 13.29 |
| New England Patriots | NE | 13.27 |
| Buffalo Bills | BUF | 12.12 |
| Pittsburgh Steelers | PIT | 11.55 |
| Arizona Cardinals | ARI | 10.94 |
| Philadelphia Eagles | PHI | 10.24 |
| Miami Dolphins | MIA | 10.09 |
| Denver Broncos | DEN | 8.87 |
| Green Bay Packers | GB | 8.70 |
| Los Angeles Rams | LA | 8.15 |
| Indianapolis Colts | IND | 7.53 |
| Baltimore Ravens | BAL | 7.12 |
| Tennessee Titans | TEN | 6.74 |
| Tampa Bay Buccaneers | TB | 6.12 |
| Chicago Bears | CHI | 6.07 |
| Cincinnati Bengals | CIN | 5.77 |
| San Francisco 49ers | SF | 5.66 |
| Washington Redskins | WSH | 5.06 |
| Dallas Cowboys | DAL | 4.94 |
| Houston Texans | HOU | 4.91 |
| Oakland Raiders | OAK | 4.83 |
| San Diego Chargers | SD | 3.76 |
| Atlanta Falcons | ATL | 3.72 |
| New York Giants | NYG | 3.63 |
| Detroit Lions | DET | 3.52 |
| New York Jets | NYJ | 3.13 |
| Cleveland Browns | CLE | 2.68 |
Tuesday, October 4, 2016
Projected Fantasy Points for DSTs - Week5
Labels:
Points for DSTs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment